Wayne-Dalton offers a complete line of Commercial Sectional Doors designed to fit any application.
Whether your commercial door application calls for excellent thermal efficiency, has stringent wind code requirements, or requires a custom oversized door, Wayne-Dalton has the door for you. And if you just want a commercial door designed for long life and superior strength, we've got the answer to that as well. From our extremely efficient and durable Thermospan line of doors to our economically minded Steel Sectional Doors, every Wayne-Dalton door is engineered and built to provide ultimate quality. With Wayne-Dalton, you get more insulation choices, including the highest R-value rating available in a standard design. You'll find the widest range of design and performance options offered in any commercial sectional door offering
Guide to Sectional Doors
Choosing the right sectional door for your application can seem like a daunting task, but it doesn't have to be. The following chart should help you narrow down your search to a few door models.
Std. Width† | Std. Height† | Construction | Insulation | Color / Exterior Finish | |
---|---|---|---|---|---|
Thermospan® 200-20 | 24' 2" | 16' 1" | Steel Sandwich* | R-17.50 | White / Smooth |
Thermospan® 200 | 40' 2" | 22' 1" | Steel Sandwich* | R-17.50 | White, Brown / Stucco |
Thermospan® 150 | 26' 2" | 20' 1" | Steel Sandwich* | R-14.16 | White, Brown / Stucco |
Thermospan® 125 | 16' 2" | 16' 1" | Steel Sandwich* | R-10.79 | White / Stucco |
ThermoMark® 5200 | 26' 2" | 20' 1" | Steel Sandwich* | R-14.80 | Wihte, Brown, Almond, Taupe / Woodgrain |
ThermoMark® 5150 | 26' 2" | 20' 1" | Steel Sandwich* | R-10.96 | Wihte, Brown, Almond, Taupe / Woodgrain |
Model 216 | 28' 2" | 18' 1" | Single Layer Steel | R-7.64** | White / Smooth |
Model 220 | 30' 2" | 18' 1" | Single Layer Steel | R-7.64** | White / Smooth / Pinstripe or Flush |
Model 2415 | 32' 2" | 22' 1" | Single Layer Steel | R-7.64** | White, Brown / Smooth |
Model 2411 | 20' 2" | 16' 1" | Single Layer Steel | R-7.64** | White, Brown / Stucco |
Model C-20 | 28' 2" | 22' 1" | Single Layer Steel | R-7.60** | White / Smooth |
Model C-24 | 30' 2" | 22' 1" | Single Layer Steel | R-7.60** | White, Brown / Smooth |
Model C-2400 | 20' 2" | 16' 1" | Single Layer Steel | R-7.60** | White, Brown / Smooth or Stucco |
Full View 451 | 16' 2" | 16' 1" | Aluminum | R-1.8 | Clear, Bronze, Black, White, Brown |
Full View 452 | 16' 2" | 16' 1" | Aluminum | R-1.8 | Clear, Bronze, Black, White, Brown |
* Steel foamed-in-place polyurethane insulation
** Optional polystyrene laid-in-place insulation
† For size options outside standard limits, please contact factory